China imported worth US 15.3 Billion under HS Code 8504 with total quantity of 179703105449 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 964.9 Million followed by Japan and Germany which exported worth US $ 421.3 Million and US $ 293.7 Million under HS Code 8504.
Exports from China in the 2018, were US $ 32.7 Billion under HS code 8504. Hong Kong is the largest buyer of Products accounting for worth US $ 1.4 Billion followed by United States and Japan which imported worth US $ 911.1 Million and US $ 356.0 Million under HS Code 8504.
Also, In Mar-2018, the export value of goods under HS Code 8504 was US$ 2.0 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -8% valuing US$ -1.88507271E8.
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 14 Shipments | Jan to Mar 2018 = 2525 Shipments | ||
Jan to Dec 2017 = 14 Shipments | Jan to Dec 2017 = 2525 Shipments | ||
View Data |
Import Data Thailand | Export Data Thailand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 8804 Shipments | Jan to Mar 2018 = 12361 Shipments | ||
Jan to Dec 2017 = 8804 Shipments | Jan to Dec 2017 = 12361 Shipments | ||
View Data | View Data |
Import Data Costa Rica | Export Data Costa Rica | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 86 Shipments | Jan to Mar 2018 = 684 Shipments | ||
Jan to Dec 2017 = 86 Shipments | Jan to Dec 2017 = 684 Shipments | ||
View Data |
Import Data Saudi Arabia | Export Data Saudi Arabia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 9 Shipments | Jan to Mar 2018 = 2965 Shipments | ||
Jan to Dec 2017 = 9 Shipments | Jan to Dec 2017 = 2965 Shipments | ||
View Data |
Import Data Netherlands | Export Data Netherlands | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1817 Shipments | Jan to Mar 2018 = 11435 Shipments | ||
Jan to Dec 2017 = 1817 Shipments | Jan to Dec 2017 = 11435 Shipments | ||
View Data | View Data |