China imported worth US 15.3 Billion under HS Code 8504 with total quantity of 179703105449 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 964.9 Million followed by Japan and Germany which exported worth US $ 421.3 Million and US $ 293.7 Million under HS Code 8504.
Exports from China in the 2018, were US $ 32.7 Billion under HS code 8504. Hong Kong is the largest buyer of Products accounting for worth US $ 1.4 Billion followed by United States and Japan which imported worth US $ 911.1 Million and US $ 356.0 Million under HS Code 8504.
Also, In Mar-2018, the export value of goods under HS Code 8504 was US$ 2.0 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -8% valuing US$ -1.88507271E8.
Import Data Uzbekistan | Export Data Uzbekistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 803 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 803 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 5169 Shipments | Jan to Mar 2018 = 12584 Shipments | ||
Jan to Dec 2017 = 5169 Shipments | Jan to Dec 2017 = 12584 Shipments | ||
View Data | View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 21 Shipments | Jan to Mar 2018 = 6391 Shipments | ||
Jan to Dec 2017 = 21 Shipments | Jan to Dec 2017 = 6391 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1256 Shipments | ||
Jan to Dec 2017 = 3 Shipments | Jan to Dec 2017 = 1256 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3148 Shipments | Jan to Mar 2018 = 2316 Shipments | ||
Jan to Dec 2017 = 3148 Shipments | Jan to Dec 2017 = 2316 Shipments | ||
View Data | View Data |