China imported worth US 15.3 Billion under HS Code 8504 with total quantity of 179703105449 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 964.9 Million followed by Japan and Germany which exported worth US $ 421.3 Million and US $ 293.7 Million under HS Code 8504.
Exports from China in the 2018, were US $ 32.7 Billion under HS code 8504. Hong Kong is the largest buyer of Products accounting for worth US $ 1.4 Billion followed by United States and Japan which imported worth US $ 911.1 Million and US $ 356.0 Million under HS Code 8504.
Also, In Mar-2018, the export value of goods under HS Code 8504 was US$ 2.0 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -8% valuing US$ -1.88507271E8.
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1189 Shipments | Jan to Mar 2018 = 7109 Shipments | ||
Jan to Dec 2017 = 1189 Shipments | Jan to Dec 2017 = 7109 Shipments | ||
View Data | View Data |
Import Data Lebanon | Export Data Lebanon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1217 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 1217 Shipments | ||
View Data |
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 53 Shipments | Jan to Mar 2018 = 3116 Shipments | ||
Jan to Dec 2017 = 53 Shipments | Jan to Dec 2017 = 3116 Shipments | ||
View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3356 Shipments | Jan to Mar 2018 = 3206 Shipments | ||
Jan to Dec 2017 = 3356 Shipments | Jan to Dec 2017 = 3206 Shipments | ||
View Data | View Data |
Import Data Norway | Export Data Norway | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 403 Shipments | Jan to Mar 2018 = 1431 Shipments | ||
Jan to Dec 2017 = 403 Shipments | Jan to Dec 2017 = 1431 Shipments | ||
View Data |