China imported worth US 11.4 Billion under HS Code 8481 with total quantity of 992453224 item. Germany is the largest supplier of Products accounting for import worth US $ 474.8 Million followed by Japan and United States which exported worth US $ 428.4 Million and US $ 306.2 Million under HS Code 8481.
Exports from China in the 2018, were US $ 18.7 Billion under HS code 8481. United States is the largest buyer of Products accounting for worth US $ 1.0 Billion followed by Japan and Germany which imported worth US $ 169.4 Million and US $ 159.6 Million under HS Code 8481.
Also, In Mar-2018, the export value of goods under HS Code 8481 was US$ 928.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -12% valuing US$ -1.27477593E8.
Import Data Nigeria | Export Data Nigeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 2018 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 2018 Shipments | ||
View Data |
Import Data Kuwait | Export Data Kuwait | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1429 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 1429 Shipments | ||
View Data |
Import Data Bulgaria | Export Data Bulgaria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 295 Shipments | Jan to Mar 2018 = 1000 Shipments | ||
Jan to Dec 2017 = 295 Shipments | Jan to Dec 2017 = 1000 Shipments | ||
View Data |
Import Data Jordan | Export Data Jordan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 741 Shipments | ||
Jan to Dec 2017 = 6 Shipments | Jan to Dec 2017 = 741 Shipments | ||
View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 49 Shipments | Jan to Mar 2018 = 844 Shipments | ||
Jan to Dec 2017 = 49 Shipments | Jan to Dec 2017 = 844 Shipments | ||
View Data |