China imported worth US 11.4 Billion under HS Code 8481 with total quantity of 992453224 item. Germany is the largest supplier of Products accounting for import worth US $ 474.8 Million followed by Japan and United States which exported worth US $ 428.4 Million and US $ 306.2 Million under HS Code 8481.
Exports from China in the 2018, were US $ 18.7 Billion under HS code 8481. United States is the largest buyer of Products accounting for worth US $ 1.0 Billion followed by Japan and Germany which imported worth US $ 169.4 Million and US $ 159.6 Million under HS Code 8481.
Also, In Mar-2018, the export value of goods under HS Code 8481 was US$ 928.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -12% valuing US$ -1.27477593E8.
Import Data Dominican Republic | Export Data Dominican Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6 Shipments | Jan to Mar 2018 = 887 Shipments | ||
Jan to Dec 2017 = 6 Shipments | Jan to Dec 2017 = 887 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 4867 Shipments | Jan to Mar 2018 = 6264 Shipments | ||
Jan to Dec 2017 = 4867 Shipments | Jan to Dec 2017 = 6264 Shipments | ||
View Data | View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1791 Shipments | Jan to Mar 2018 = 3650 Shipments | ||
Jan to Dec 2017 = 1791 Shipments | Jan to Dec 2017 = 3650 Shipments | ||
View Data | View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1461 Shipments | Jan to Mar 2018 = 12825 Shipments | ||
Jan to Dec 2017 = 1461 Shipments | Jan to Dec 2017 = 12825 Shipments | ||
View Data | View Data |
Import Data Indonesia | Export Data Indonesia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 344 Shipments | Jan to Mar 2018 = 10270 Shipments | ||
Jan to Dec 2017 = 344 Shipments | Jan to Dec 2017 = 10270 Shipments | ||
View Data |