China imported worth US 11.4 Billion under HS Code 8481 with total quantity of 992453224 item. Germany is the largest supplier of Products accounting for import worth US $ 474.8 Million followed by Japan and United States which exported worth US $ 428.4 Million and US $ 306.2 Million under HS Code 8481.
Exports from China in the 2018, were US $ 18.7 Billion under HS code 8481. United States is the largest buyer of Products accounting for worth US $ 1.0 Billion followed by Japan and Germany which imported worth US $ 169.4 Million and US $ 159.6 Million under HS Code 8481.
Also, In Mar-2018, the export value of goods under HS Code 8481 was US$ 928.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -12% valuing US$ -1.27477593E8.
Import Data Republic of Korea | Export Data Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 15205 Shipments | Jan to Mar 2018 = 12460 Shipments | ||
Jan to Dec 2017 = 15205 Shipments | Jan to Dec 2017 = 12460 Shipments | ||
View Data | View Data |
Import Data Croatia | Export Data Croatia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 63 Shipments | Jan to Mar 2018 = 706 Shipments | ||
Jan to Dec 2017 = 63 Shipments | Jan to Dec 2017 = 706 Shipments | ||
View Data |
Import Data Romania | Export Data Romania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 496 Shipments | Jan to Mar 2018 = 1582 Shipments | ||
Jan to Dec 2017 = 496 Shipments | Jan to Dec 2017 = 1582 Shipments | ||
View Data | View Data |
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 2074 Shipments | ||
Jan to Dec 2017 = 4 Shipments | Jan to Dec 2017 = 2074 Shipments | ||
View Data |
Import Data Uruguay | Export Data Uruguay | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 852 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 852 Shipments | ||
View Data |