China imported worth US 11.4 Billion under HS Code 8481 with total quantity of 992453224 item. Germany is the largest supplier of Products accounting for import worth US $ 474.8 Million followed by Japan and United States which exported worth US $ 428.4 Million and US $ 306.2 Million under HS Code 8481.
Exports from China in the 2018, were US $ 18.7 Billion under HS code 8481. United States is the largest buyer of Products accounting for worth US $ 1.0 Billion followed by Japan and Germany which imported worth US $ 169.4 Million and US $ 159.6 Million under HS Code 8481.
Also, In Mar-2018, the export value of goods under HS Code 8481 was US$ 928.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -12% valuing US$ -1.27477593E8.
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 4915 Shipments | Jan to Mar 2018 = 2308 Shipments | ||
Jan to Dec 2017 = 4915 Shipments | Jan to Dec 2017 = 2308 Shipments | ||
View Data | View Data |
Import Data Norway | Export Data Norway | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 733 Shipments | Jan to Mar 2018 = 934 Shipments | ||
Jan to Dec 2017 = 733 Shipments | Jan to Dec 2017 = 934 Shipments | ||
View Data | View Data |
Import Data Democratic Republic of Congo | Export Data Democratic Republic of Congo | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 954 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 954 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 718 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 718 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 5399 Shipments | Jan to Mar 2018 = 3599 Shipments | ||
Jan to Dec 2017 = 5399 Shipments | Jan to Dec 2017 = 3599 Shipments | ||
View Data | View Data |