China imported worth US 11.4 Billion under HS Code 8481 with total quantity of 992453224 item. Germany is the largest supplier of Products accounting for import worth US $ 474.8 Million followed by Japan and United States which exported worth US $ 428.4 Million and US $ 306.2 Million under HS Code 8481.
Exports from China in the 2018, were US $ 18.7 Billion under HS code 8481. United States is the largest buyer of Products accounting for worth US $ 1.0 Billion followed by Japan and Germany which imported worth US $ 169.4 Million and US $ 159.6 Million under HS Code 8481.
Also, In Mar-2018, the export value of goods under HS Code 8481 was US$ 928.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -12% valuing US$ -1.27477593E8.
Import Data Singapore | Export Data Singapore | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1876 Shipments | Jan to Mar 2018 = 11608 Shipments | ||
Jan to Dec 2017 = 1876 Shipments | Jan to Dec 2017 = 11608 Shipments | ||
View Data | View Data |
Import Data Hong Kong | Export Data Hong Kong | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 408 Shipments | Jan to Mar 2018 = 8265 Shipments | ||
Jan to Dec 2017 = 408 Shipments | Jan to Dec 2017 = 8265 Shipments | ||
View Data |
Import Data United States | Export Data United States | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 51562 Shipments | Jan to Mar 2018 = 42252 Shipments | ||
Jan to Dec 2017 = 51562 Shipments | Jan to Dec 2017 = 42252 Shipments | ||
View Data | View Data |
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 5 Shipments | Jan to Mar 2018 = 2889 Shipments | ||
Jan to Dec 2017 = 5 Shipments | Jan to Dec 2017 = 2889 Shipments | ||
View Data |
Import Data Thailand | Export Data Thailand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2005 Shipments | Jan to Mar 2018 = 12017 Shipments | ||
Jan to Dec 2017 = 2005 Shipments | Jan to Dec 2017 = 12017 Shipments | ||
View Data | View Data |