China imported worth US 11.4 Billion under HS Code 8481 with total quantity of 992453224 item. Germany is the largest supplier of Products accounting for import worth US $ 474.8 Million followed by Japan and United States which exported worth US $ 428.4 Million and US $ 306.2 Million under HS Code 8481.
Exports from China in the 2018, were US $ 18.7 Billion under HS code 8481. United States is the largest buyer of Products accounting for worth US $ 1.0 Billion followed by Japan and Germany which imported worth US $ 169.4 Million and US $ 159.6 Million under HS Code 8481.
Also, In Mar-2018, the export value of goods under HS Code 8481 was US$ 928.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -12% valuing US$ -1.27477593E8.
Import Data Peru | Export Data Peru | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 2455 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 2455 Shipments | ||
View Data |
Import Data Germany | Export Data Germany | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 58958 Shipments | Jan to Mar 2018 = 15529 Shipments | ||
Jan to Dec 2017 = 58958 Shipments | Jan to Dec 2017 = 15529 Shipments | ||
View Data | View Data |
Import Data Ethiopia | Export Data Ethiopia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 844 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 844 Shipments | ||
View Data |
Import Data Russian Federation | Export Data Russian Federation | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 116 Shipments | Jan to Mar 2018 = 11038 Shipments | ||
Jan to Dec 2017 = 116 Shipments | Jan to Dec 2017 = 11038 Shipments | ||
View Data |
Import Data Viet Nam | Export Data Viet Nam | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 789 Shipments | Jan to Mar 2018 = 9869 Shipments | ||
Jan to Dec 2017 = 789 Shipments | Jan to Dec 2017 = 9869 Shipments | ||
View Data | View Data |