China imported worth US 1.1 Billion under HS Code 8533 with total quantity of 19724260 kg. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 136.7 Million followed by Japan and Taiwan which exported worth US $ 116.6 Million and US $ 95.3 Million under HS Code 8533.
Exports from China in the 2018, were US $ 697.4 Million under HS code 8533. Hong Kong is the largest buyer of Products accounting for worth US $ 143.8 Million followed by United States and Japan which imported worth US $ 38.7 Million and US $ 23.8 Million under HS Code 8533.
Also, In Mar-2018, the export value of goods under HS Code 8533 was US$ 130.5 Million as compare to Mar-2017 which was US$ 132.0 Million, which is a trade of -1% valuing US$ -1490645.0.
Import Data Taiwan | Export Data Taiwan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 17846 Shipments | Jan to Mar 2018 = 2655 Shipments | ||
Jan to Dec 2017 = 17846 Shipments | Jan to Dec 2017 = 2655 Shipments | ||
View Data | View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 4985 Shipments | Jan to Mar 2018 = 875 Shipments | ||
Jan to Dec 2017 = 4985 Shipments | Jan to Dec 2017 = 875 Shipments | ||
View Data | View Data |
Import Data Italy | Export Data Italy | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1504 Shipments | Jan to Mar 2018 = 1035 Shipments | ||
Jan to Dec 2017 = 1504 Shipments | Jan to Dec 2017 = 1035 Shipments | ||
View Data | View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 7908 Shipments | Jan to Mar 2018 = 277 Shipments | ||
Jan to Dec 2017 = 7908 Shipments | Jan to Dec 2017 = 277 Shipments | ||
View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 113 Shipments | Jan to Mar 2018 = 628 Shipments | ||
Jan to Dec 2017 = 113 Shipments | Jan to Dec 2017 = 628 Shipments | ||
View Data |