China imported worth US 1.1 Billion under HS Code 8533 with total quantity of 19724260 kg. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 136.7 Million followed by Japan and Taiwan which exported worth US $ 116.6 Million and US $ 95.3 Million under HS Code 8533.
Exports from China in the 2018, were US $ 697.4 Million under HS code 8533. Hong Kong is the largest buyer of Products accounting for worth US $ 143.8 Million followed by United States and Japan which imported worth US $ 38.7 Million and US $ 23.8 Million under HS Code 8533.
Also, In Mar-2018, the export value of goods under HS Code 8533 was US$ 130.5 Million as compare to Mar-2017 which was US$ 132.0 Million, which is a trade of -1% valuing US$ -1490645.0.
Import Data Austria | Export Data Austria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 759 Shipments | Jan to Mar 2018 = 257 Shipments | ||
Jan to Dec 2017 = 759 Shipments | Jan to Dec 2017 = 257 Shipments | ||
View Data |
Import Data Pakistan | Export Data Pakistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 454 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 454 Shipments | ||
View Data |
Import Data Brazil | Export Data Brazil | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 168 Shipments | Jan to Mar 2018 = 3009 Shipments | ||
Jan to Dec 2017 = 168 Shipments | Jan to Dec 2017 = 3009 Shipments | ||
View Data |
Import Data Poland | Export Data Poland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 348 Shipments | Jan to Mar 2018 = 1083 Shipments | ||
Jan to Dec 2017 = 348 Shipments | Jan to Dec 2017 = 1083 Shipments | ||
View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1654 Shipments | Jan to Mar 2018 = 489 Shipments | ||
Jan to Dec 2017 = 1654 Shipments | Jan to Dec 2017 = 489 Shipments | ||
View Data |