China imported worth US 1.1 Billion under HS Code 8533 with total quantity of 19724260 kg. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 136.7 Million followed by Japan and Taiwan which exported worth US $ 116.6 Million and US $ 95.3 Million under HS Code 8533.
Exports from China in the 2018, were US $ 697.4 Million under HS code 8533. Hong Kong is the largest buyer of Products accounting for worth US $ 143.8 Million followed by United States and Japan which imported worth US $ 38.7 Million and US $ 23.8 Million under HS Code 8533.
Also, In Mar-2018, the export value of goods under HS Code 8533 was US$ 130.5 Million as compare to Mar-2017 which was US$ 132.0 Million, which is a trade of -1% valuing US$ -1490645.0.
Import Data United States | Export Data United States | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 9619 Shipments | Jan to Mar 2018 = 4993 Shipments | ||
Jan to Dec 2017 = 9619 Shipments | Jan to Dec 2017 = 4993 Shipments | ||
View Data | View Data |
Import Data Malaysia | Export Data Malaysia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 4493 Shipments | Jan to Mar 2018 = 1539 Shipments | ||
Jan to Dec 2017 = 4493 Shipments | Jan to Dec 2017 = 1539 Shipments | ||
View Data | View Data |
Import Data Thailand | Export Data Thailand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6073 Shipments | Jan to Mar 2018 = 1610 Shipments | ||
Jan to Dec 2017 = 6073 Shipments | Jan to Dec 2017 = 1610 Shipments | ||
View Data | View Data |
Import Data Costa Rica | Export Data Costa Rica | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2641 Shipments | Jan to Mar 2018 = 0 Shipments | ||
Jan to Dec 2017 = 2641 Shipments | Jan to Dec 2017 = 23 Shipments | ||
View Data |
Import Data Netherlands | Export Data Netherlands | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 267 Shipments | Jan to Mar 2018 = 814 Shipments | ||
Jan to Dec 2017 = 267 Shipments | Jan to Dec 2017 = 814 Shipments | ||
View Data |