China imported worth US 1.1 Billion under HS Code 8533 with total quantity of 19724260 kg. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 136.7 Million followed by Japan and Taiwan which exported worth US $ 116.6 Million and US $ 95.3 Million under HS Code 8533.
Exports from China in the 2018, were US $ 697.4 Million under HS code 8533. Hong Kong is the largest buyer of Products accounting for worth US $ 143.8 Million followed by United States and Japan which imported worth US $ 38.7 Million and US $ 23.8 Million under HS Code 8533.
Also, In Mar-2018, the export value of goods under HS Code 8533 was US$ 130.5 Million as compare to Mar-2017 which was US$ 132.0 Million, which is a trade of -1% valuing US$ -1490645.0.
Import Data CHINA | Export Data CHINA | ||
---|---|---|---|
Mar 2018 = 11799 Shipments | Mar 2018 = 3424 Shipments | ||
Jan to Mar 2018 = 66110 Shipments | Jan to Mar 2018 = 20540 Shipments | ||
Jan to Dec 2017 = 258285 Shipments | Jan to Dec 2017 = 84358 Shipments | ||
Import Data Russian Federation | Export Data Russian Federation | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 22 Shipments | Jan to Mar 2018 = 770 Shipments | ||
Jan to Dec 2017 = 22 Shipments | Jan to Dec 2017 = 770 Shipments | ||
View Data |
Import Data Viet Nam | Export Data Viet Nam | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 976 Shipments | Jan to Mar 2018 = 1750 Shipments | ||
Jan to Dec 2017 = 976 Shipments | Jan to Dec 2017 = 1750 Shipments | ||
View Data | View Data |
Import Data Singapore | Export Data Singapore | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1081 Shipments | Jan to Mar 2018 = 1443 Shipments | ||
Jan to Dec 2017 = 1081 Shipments | Jan to Dec 2017 = 1443 Shipments | ||
View Data | View Data |
Import Data Hong Kong | Export Data Hong Kong | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 432 Shipments | Jan to Mar 2018 = 5622 Shipments | ||
Jan to Dec 2017 = 432 Shipments | Jan to Dec 2017 = 5622 Shipments | ||
View Data |