China imported worth US 1.1 Billion under HS Code 8533 with total quantity of 19724260 kg. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 136.7 Million followed by Japan and Taiwan which exported worth US $ 116.6 Million and US $ 95.3 Million under HS Code 8533.
Exports from China in the 2018, were US $ 697.4 Million under HS code 8533. Hong Kong is the largest buyer of Products accounting for worth US $ 143.8 Million followed by United States and Japan which imported worth US $ 38.7 Million and US $ 23.8 Million under HS Code 8533.
Also, In Mar-2018, the export value of goods under HS Code 8533 was US$ 130.5 Million as compare to Mar-2017 which was US$ 132.0 Million, which is a trade of -1% valuing US$ -1490645.0.
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1022 Shipments | Jan to Mar 2018 = 126 Shipments | ||
Jan to Dec 2017 = 1022 Shipments | Jan to Dec 2017 = 126 Shipments | ||
View Data |
Import Data India | Export Data India | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3086 Shipments | Jan to Mar 2018 = 3550 Shipments | ||
Jan to Dec 2017 = 3086 Shipments | Jan to Dec 2017 = 3550 Shipments | ||
View Data | View Data |
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1235 Shipments | Jan to Mar 2018 = 538 Shipments | ||
Jan to Dec 2017 = 1235 Shipments | Jan to Dec 2017 = 538 Shipments | ||
View Data | View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3373 Shipments | Jan to Mar 2018 = 372 Shipments | ||
Jan to Dec 2017 = 3373 Shipments | Jan to Dec 2017 = 372 Shipments | ||
View Data |
Import Data Turkey | Export Data Turkey | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 53 Shipments | Jan to Mar 2018 = 816 Shipments | ||
Jan to Dec 2017 = 53 Shipments | Jan to Dec 2017 = 816 Shipments | ||
View Data |