China imported worth US 263.3 Million under HS Code 9405 with total quantity of 8665993 kg. Germany is the largest supplier of Products accounting for import worth US $ 19.3 Million followed by Peoples Republic Of China and United States which exported worth US $ 15.0 Million and US $ 12.8 Million under HS Code 9405.
Exports from China in the 2018, were US $ 21.1 Billion under HS code 9405. United States is the largest buyer of Products accounting for worth US $ 1.6 Billion followed by Germany and United Kingdom which imported worth US $ 337.1 Million and US $ 308.2 Million under HS Code 9405.
Also, In Mar-2018, the export value of goods under HS Code 9405 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -26% valuing US$ -5.21247401E8.
Import Data Senegal | Export Data Senegal | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 624 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 624 Shipments | ||
View Data |
Import Data Italy | Export Data Italy | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3343 Shipments | Jan to Mar 2018 = 14499 Shipments | ||
Jan to Dec 2017 = 3343 Shipments | Jan to Dec 2017 = 14499 Shipments | ||
View Data | View Data |
Import Data Russian Federation | Export Data Russian Federation | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 17 Shipments | Jan to Mar 2018 = 12012 Shipments | ||
Jan to Dec 2017 = 17 Shipments | Jan to Dec 2017 = 12012 Shipments | ||
View Data |
Import Data Singapore | Export Data Singapore | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 183 Shipments | Jan to Mar 2018 = 10677 Shipments | ||
Jan to Dec 2017 = 183 Shipments | Jan to Dec 2017 = 10677 Shipments | ||
View Data |
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 33 Shipments | Jan to Mar 2018 = 3007 Shipments | ||
Jan to Dec 2017 = 33 Shipments | Jan to Dec 2017 = 3007 Shipments | ||
View Data |