China imported worth US 263.3 Million under HS Code 9405 with total quantity of 8665993 kg. Germany is the largest supplier of Products accounting for import worth US $ 19.3 Million followed by Peoples Republic Of China and United States which exported worth US $ 15.0 Million and US $ 12.8 Million under HS Code 9405.
Exports from China in the 2018, were US $ 21.1 Billion under HS code 9405. United States is the largest buyer of Products accounting for worth US $ 1.6 Billion followed by Germany and United Kingdom which imported worth US $ 337.1 Million and US $ 308.2 Million under HS Code 9405.
Also, In Mar-2018, the export value of goods under HS Code 9405 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -26% valuing US$ -5.21247401E8.
Import Data Ecuador | Export Data Ecuador | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1850 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1850 Shipments | ||
View Data |
Import Data Hungary | Export Data Hungary | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 193 Shipments | Jan to Mar 2018 = 2972 Shipments | ||
Jan to Dec 2017 = 193 Shipments | Jan to Dec 2017 = 2972 Shipments | ||
View Data |
Import Data Japan | Export Data Japan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3500 Shipments | Jan to Mar 2018 = 16339 Shipments | ||
Jan to Dec 2017 = 3500 Shipments | Jan to Dec 2017 = 16339 Shipments | ||
View Data | View Data |
Import Data Mauritius | Export Data Mauritius | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1047 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1047 Shipments | ||
View Data |
Import Data New Zealand | Export Data New Zealand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 42 Shipments | Jan to Mar 2018 = 5507 Shipments | ||
Jan to Dec 2017 = 42 Shipments | Jan to Dec 2017 = 5507 Shipments | ||
View Data |