China imported worth US 263.3 Million under HS Code 9405 with total quantity of 8665993 kg. Germany is the largest supplier of Products accounting for import worth US $ 19.3 Million followed by Peoples Republic Of China and United States which exported worth US $ 15.0 Million and US $ 12.8 Million under HS Code 9405.
Exports from China in the 2018, were US $ 21.1 Billion under HS code 9405. United States is the largest buyer of Products accounting for worth US $ 1.6 Billion followed by Germany and United Kingdom which imported worth US $ 337.1 Million and US $ 308.2 Million under HS Code 9405.
Also, In Mar-2018, the export value of goods under HS Code 9405 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -26% valuing US$ -5.21247401E8.
Import Data Djibouti | Export Data Djibouti | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 707 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 707 Shipments | ||
View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 289 Shipments | Jan to Mar 2018 = 2809 Shipments | ||
Jan to Dec 2017 = 289 Shipments | Jan to Dec 2017 = 2809 Shipments | ||
View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 133 Shipments | Jan to Mar 2018 = 5629 Shipments | ||
Jan to Dec 2017 = 133 Shipments | Jan to Dec 2017 = 5629 Shipments | ||
View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 170 Shipments | Jan to Mar 2018 = 18680 Shipments | ||
Jan to Dec 2017 = 170 Shipments | Jan to Dec 2017 = 18680 Shipments | ||
View Data |
Import Data Estonia | Export Data Estonia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 29 Shipments | Jan to Mar 2018 = 1025 Shipments | ||
Jan to Dec 2017 = 29 Shipments | Jan to Dec 2017 = 1025 Shipments | ||
View Data |