China imported worth US 263.3 Million under HS Code 9405 with total quantity of 8665993 kg. Germany is the largest supplier of Products accounting for import worth US $ 19.3 Million followed by Peoples Republic Of China and United States which exported worth US $ 15.0 Million and US $ 12.8 Million under HS Code 9405.
Exports from China in the 2018, were US $ 21.1 Billion under HS code 9405. United States is the largest buyer of Products accounting for worth US $ 1.6 Billion followed by Germany and United Kingdom which imported worth US $ 337.1 Million and US $ 308.2 Million under HS Code 9405.
Also, In Mar-2018, the export value of goods under HS Code 9405 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -26% valuing US$ -5.21247401E8.
Import Data Republic of Korea | Export Data Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1356 Shipments | Jan to Mar 2018 = 10800 Shipments | ||
Jan to Dec 2017 = 1356 Shipments | Jan to Dec 2017 = 10800 Shipments | ||
View Data | View Data |
Import Data Croatia | Export Data Croatia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1578 Shipments | ||
Jan to Dec 2017 = 4 Shipments | Jan to Dec 2017 = 1578 Shipments | ||
View Data |
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 2285 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 2285 Shipments | ||
View Data |
Import Data Uruguay | Export Data Uruguay | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1688 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1688 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 908 Shipments | Jan to Mar 2018 = 26156 Shipments | ||
Jan to Dec 2017 = 908 Shipments | Jan to Dec 2017 = 26156 Shipments | ||
View Data | View Data |