China imported worth US 263.3 Million under HS Code 9405 with total quantity of 8665993 kg. Germany is the largest supplier of Products accounting for import worth US $ 19.3 Million followed by Peoples Republic Of China and United States which exported worth US $ 15.0 Million and US $ 12.8 Million under HS Code 9405.
Exports from China in the 2018, were US $ 21.1 Billion under HS code 9405. United States is the largest buyer of Products accounting for worth US $ 1.6 Billion followed by Germany and United Kingdom which imported worth US $ 337.1 Million and US $ 308.2 Million under HS Code 9405.
Also, In Mar-2018, the export value of goods under HS Code 9405 was US$ 1.4 Billion as compare to Mar-2017 which was US$ 2.0 Billion, which is a trade of -26% valuing US$ -5.21247401E8.
Import Data Qatar | Export Data Qatar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1748 Shipments | ||
Jan to Dec 2017 = 2 Shipments | Jan to Dec 2017 = 1748 Shipments | ||
View Data |
Import Data Slovakia | Export Data Slovakia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 53 Shipments | Jan to Mar 2018 = 1119 Shipments | ||
Jan to Dec 2017 = 53 Shipments | Jan to Dec 2017 = 1119 Shipments | ||
View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1309 Shipments | Jan to Mar 2018 = 15079 Shipments | ||
Jan to Dec 2017 = 1309 Shipments | Jan to Dec 2017 = 15079 Shipments | ||
View Data | View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 57 Shipments | Jan to Mar 2018 = 1897 Shipments | ||
Jan to Dec 2017 = 57 Shipments | Jan to Dec 2017 = 1897 Shipments | ||
View Data |
Import Data Serbia | Export Data Serbia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 623 Shipments | ||
Jan to Dec 2017 = 3 Shipments | Jan to Dec 2017 = 623 Shipments | ||
View Data |