China imported worth US 1.6 Billion under HS Code 9401 with total quantity of 17575739 item. Germany is the largest supplier of Products accounting for import worth US $ 55.2 Million followed by Italy and Japan which exported worth US $ 53.4 Million and US $ 34.8 Million under HS Code 9401.
Exports from China in the 2018, were US $ 33.2 Billion under HS code 9401. United States is the largest buyer of Products accounting for worth US $ 2.3 Billion followed by Japan and United Kingdom which imported worth US $ 412.9 Million and US $ 329.7 Million under HS Code 9401.
Also, In Mar-2018, the export value of goods under HS Code 9401 was US$ 1.7 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -20% valuing US$ -4.24447679E8.
Import Data Democratic Republic of Congo | Export Data Democratic Republic of Congo | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1068 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 1068 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 3136 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 3136 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 709 Shipments | Jan to Mar 2018 = 4559 Shipments | ||
Jan to Dec 2017 = 709 Shipments | Jan to Dec 2017 = 4559 Shipments | ||
View Data | View Data |
Import Data Dominican Republic | Export Data Dominican Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 1382 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1382 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1052 Shipments | Jan to Mar 2018 = 7193 Shipments | ||
Jan to Dec 2017 = 1052 Shipments | Jan to Dec 2017 = 7193 Shipments | ||
View Data | View Data |