China imported worth US 1.6 Billion under HS Code 9401 with total quantity of 17575739 item. Germany is the largest supplier of Products accounting for import worth US $ 55.2 Million followed by Italy and Japan which exported worth US $ 53.4 Million and US $ 34.8 Million under HS Code 9401.
Exports from China in the 2018, were US $ 33.2 Billion under HS code 9401. United States is the largest buyer of Products accounting for worth US $ 2.3 Billion followed by Japan and United Kingdom which imported worth US $ 412.9 Million and US $ 329.7 Million under HS Code 9401.
Also, In Mar-2018, the export value of goods under HS Code 9401 was US$ 1.7 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -20% valuing US$ -4.24447679E8.
Import Data Senegal | Export Data Senegal | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 7 Shipments | Jan to Mar 2018 = 1057 Shipments | ||
Jan to Dec 2017 = 7 Shipments | Jan to Dec 2017 = 1057 Shipments | ||
View Data |
Import Data Italy | Export Data Italy | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 8567 Shipments | Jan to Mar 2018 = 9529 Shipments | ||
Jan to Dec 2017 = 8567 Shipments | Jan to Dec 2017 = 9529 Shipments | ||
View Data | View Data |
Import Data Russian Federation | Export Data Russian Federation | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 15 Shipments | Jan to Mar 2018 = 6983 Shipments | ||
Jan to Dec 2017 = 15 Shipments | Jan to Dec 2017 = 6983 Shipments | ||
View Data |
Import Data Singapore | Export Data Singapore | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 67 Shipments | Jan to Mar 2018 = 11296 Shipments | ||
Jan to Dec 2017 = 67 Shipments | Jan to Dec 2017 = 11296 Shipments | ||
View Data |
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 18 Shipments | Jan to Mar 2018 = 1438 Shipments | ||
Jan to Dec 2017 = 18 Shipments | Jan to Dec 2017 = 1438 Shipments | ||
View Data |