China imported worth US 1.6 Billion under HS Code 9401 with total quantity of 17575739 item. Germany is the largest supplier of Products accounting for import worth US $ 55.2 Million followed by Italy and Japan which exported worth US $ 53.4 Million and US $ 34.8 Million under HS Code 9401.
Exports from China in the 2018, were US $ 33.2 Billion under HS code 9401. United States is the largest buyer of Products accounting for worth US $ 2.3 Billion followed by Japan and United Kingdom which imported worth US $ 412.9 Million and US $ 329.7 Million under HS Code 9401.
Also, In Mar-2018, the export value of goods under HS Code 9401 was US$ 1.7 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -20% valuing US$ -4.24447679E8.
Import Data Qatar | Export Data Qatar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1692 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1692 Shipments | ||
View Data |
Import Data Slovakia | Export Data Slovakia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 465 Shipments | Jan to Mar 2018 = 524 Shipments | ||
Jan to Dec 2017 = 465 Shipments | Jan to Dec 2017 = 524 Shipments | ||
View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2024 Shipments | Jan to Mar 2018 = 12696 Shipments | ||
Jan to Dec 2017 = 2024 Shipments | Jan to Dec 2017 = 12696 Shipments | ||
View Data | View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 234 Shipments | Jan to Mar 2018 = 1190 Shipments | ||
Jan to Dec 2017 = 234 Shipments | Jan to Dec 2017 = 1190 Shipments | ||
View Data |
Import Data Romania | Export Data Romania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 667 Shipments | Jan to Mar 2018 = 2360 Shipments | ||
Jan to Dec 2017 = 667 Shipments | Jan to Dec 2017 = 2360 Shipments | ||
View Data | View Data |