China imported worth US 1.6 Billion under HS Code 9401 with total quantity of 17575739 item. Germany is the largest supplier of Products accounting for import worth US $ 55.2 Million followed by Italy and Japan which exported worth US $ 53.4 Million and US $ 34.8 Million under HS Code 9401.
Exports from China in the 2018, were US $ 33.2 Billion under HS code 9401. United States is the largest buyer of Products accounting for worth US $ 2.3 Billion followed by Japan and United Kingdom which imported worth US $ 412.9 Million and US $ 329.7 Million under HS Code 9401.
Also, In Mar-2018, the export value of goods under HS Code 9401 was US$ 1.7 Billion as compare to Mar-2017 which was US$ 2.1 Billion, which is a trade of -20% valuing US$ -4.24447679E8.
Import Data Democratic Peoples Republic of Korea | Export Data Democratic Peoples Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1685 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1685 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 260 Shipments | Jan to Mar 2018 = 7745 Shipments | ||
Jan to Dec 2017 = 260 Shipments | Jan to Dec 2017 = 7745 Shipments | ||
View Data |
Import Data Uzbekistan | Export Data Uzbekistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 882 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 882 Shipments | ||
View Data |
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 55 Shipments | Jan to Mar 2018 = 1146 Shipments | ||
Jan to Dec 2017 = 55 Shipments | Jan to Dec 2017 = 1146 Shipments | ||
View Data |
Import Data Norway | Export Data Norway | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 152 Shipments | Jan to Mar 2018 = 2093 Shipments | ||
Jan to Dec 2017 = 152 Shipments | Jan to Dec 2017 = 2093 Shipments | ||
View Data |