China imported worth US 5.8 Billion under HS Code 8501 with total quantity of 1041657525 item. Germany is the largest supplier of Products accounting for import worth US $ 205.9 Million followed by Japan and Peoples Republic Of China which exported worth US $ 162.0 Million and US $ 109.3 Million under HS Code 8501.
Exports from China in the 2018, were US $ 15.9 Billion under HS code 8501. United States is the largest buyer of Products accounting for worth US $ 511.7 Million followed by Japan and Hong Kong which imported worth US $ 208.5 Million and US $ 182.3 Million under HS Code 8501.
Also, In Mar-2018, the export value of goods under HS Code 8501 was US$ 858.9 Million as compare to Mar-2017 which was US$ 979.6 Million, which is a trade of -12% valuing US$ -1.20723219E8.
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 636 Shipments | Jan to Mar 2018 = 1425 Shipments | ||
Jan to Dec 2017 = 636 Shipments | Jan to Dec 2017 = 1425 Shipments | ||
View Data | View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1805 Shipments | Jan to Mar 2018 = 3220 Shipments | ||
Jan to Dec 2017 = 1805 Shipments | Jan to Dec 2017 = 3220 Shipments | ||
View Data | View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 331 Shipments | Jan to Mar 2018 = 1758 Shipments | ||
Jan to Dec 2017 = 331 Shipments | Jan to Dec 2017 = 1758 Shipments | ||
View Data |
Import Data Australia | Export Data Australia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 185 Shipments | Jan to Mar 2018 = 5105 Shipments | ||
Jan to Dec 2017 = 185 Shipments | Jan to Dec 2017 = 5105 Shipments | ||
View Data |
Import Data Indonesia | Export Data Indonesia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 630 Shipments | Jan to Mar 2018 = 5972 Shipments | ||
Jan to Dec 2017 = 630 Shipments | Jan to Dec 2017 = 5972 Shipments | ||
View Data | View Data |