China imported worth US 5.8 Billion under HS Code 8501 with total quantity of 1041657525 item. Germany is the largest supplier of Products accounting for import worth US $ 205.9 Million followed by Japan and Peoples Republic Of China which exported worth US $ 162.0 Million and US $ 109.3 Million under HS Code 8501.
Exports from China in the 2018, were US $ 15.9 Billion under HS code 8501. United States is the largest buyer of Products accounting for worth US $ 511.7 Million followed by Japan and Hong Kong which imported worth US $ 208.5 Million and US $ 182.3 Million under HS Code 8501.
Also, In Mar-2018, the export value of goods under HS Code 8501 was US$ 858.9 Million as compare to Mar-2017 which was US$ 979.6 Million, which is a trade of -12% valuing US$ -1.20723219E8.
Import Data Uzbekistan | Export Data Uzbekistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 475 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 475 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2139 Shipments | Jan to Mar 2018 = 4274 Shipments | ||
Jan to Dec 2017 = 2139 Shipments | Jan to Dec 2017 = 4274 Shipments | ||
View Data | View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6 Shipments | Jan to Mar 2018 = 2762 Shipments | ||
Jan to Dec 2017 = 6 Shipments | Jan to Dec 2017 = 2762 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 689 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 689 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3950 Shipments | Jan to Mar 2018 = 1050 Shipments | ||
Jan to Dec 2017 = 3950 Shipments | Jan to Dec 2017 = 1050 Shipments | ||
View Data | View Data |