China imported worth US 5.8 Billion under HS Code 8501 with total quantity of 1041657525 item. Germany is the largest supplier of Products accounting for import worth US $ 205.9 Million followed by Japan and Peoples Republic Of China which exported worth US $ 162.0 Million and US $ 109.3 Million under HS Code 8501.
Exports from China in the 2018, were US $ 15.9 Billion under HS code 8501. United States is the largest buyer of Products accounting for worth US $ 511.7 Million followed by Japan and Hong Kong which imported worth US $ 208.5 Million and US $ 182.3 Million under HS Code 8501.
Also, In Mar-2018, the export value of goods under HS Code 8501 was US$ 858.9 Million as compare to Mar-2017 which was US$ 979.6 Million, which is a trade of -12% valuing US$ -1.20723219E8.
Import Data Nigeria | Export Data Nigeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1111 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1111 Shipments | ||
View Data |
Import Data Republic of Korea | Export Data Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 5736 Shipments | Jan to Mar 2018 = 9039 Shipments | ||
Jan to Dec 2017 = 5736 Shipments | Jan to Dec 2017 = 9039 Shipments | ||
View Data | View Data |
Import Data Romania | Export Data Romania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 557 Shipments | Jan to Mar 2018 = 810 Shipments | ||
Jan to Dec 2017 = 557 Shipments | Jan to Dec 2017 = 810 Shipments | ||
View Data | View Data |
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 12 Shipments | Jan to Mar 2018 = 1132 Shipments | ||
Jan to Dec 2017 = 12 Shipments | Jan to Dec 2017 = 1132 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1321 Shipments | Jan to Mar 2018 = 3059 Shipments | ||
Jan to Dec 2017 = 1321 Shipments | Jan to Dec 2017 = 3059 Shipments | ||
View Data | View Data |