China imported worth US 40.6 Billion under HS Code 8471 with total quantity of 445948339 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 2.3 Billion followed by Thailand and Taiwan which exported worth US $ 1.2 Billion and US $ 657.6 Million under HS Code 8471.
Exports from China in the 2018, were US $ 197.1 Billion under HS code 8471. United States is the largest buyer of Products accounting for worth US $ 9.3 Billion followed by Hong Kong and Netherlands which imported worth US $ 5.4 Billion and US $ 2.8 Billion under HS Code 8471.
Also, In Mar-2018, the export value of goods under HS Code 8471 was US$ 13.0 Billion as compare to Mar-2017 which was US$ 11.4 Billion, which is a trade of 14% valuing US$ 1.7 Billion.
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 198 Shipments | Jan to Mar 2018 = 2997 Shipments | ||
Jan to Dec 2017 = 198 Shipments | Jan to Dec 2017 = 2997 Shipments | ||
View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1178 Shipments | Jan to Mar 2018 = 2969 Shipments | ||
Jan to Dec 2017 = 1178 Shipments | Jan to Dec 2017 = 2969 Shipments | ||
View Data | View Data |
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1147 Shipments | ||
Jan to Dec 2017 = 3 Shipments | Jan to Dec 2017 = 1147 Shipments | ||
View Data |
Import Data Norway | Export Data Norway | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 279 Shipments | Jan to Mar 2018 = 771 Shipments | ||
Jan to Dec 2017 = 279 Shipments | Jan to Dec 2017 = 771 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 844 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 844 Shipments | ||
View Data |