China imported worth US 40.6 Billion under HS Code 8471 with total quantity of 445948339 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 2.3 Billion followed by Thailand and Taiwan which exported worth US $ 1.2 Billion and US $ 657.6 Million under HS Code 8471.
Exports from China in the 2018, were US $ 197.1 Billion under HS code 8471. United States is the largest buyer of Products accounting for worth US $ 9.3 Billion followed by Hong Kong and Netherlands which imported worth US $ 5.4 Billion and US $ 2.8 Billion under HS Code 8471.
Also, In Mar-2018, the export value of goods under HS Code 8471 was US$ 13.0 Billion as compare to Mar-2017 which was US$ 11.4 Billion, which is a trade of 14% valuing US$ 1.7 Billion.
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 878 Shipments | Jan to Mar 2018 = 3493 Shipments | ||
Jan to Dec 2017 = 878 Shipments | Jan to Dec 2017 = 3493 Shipments | ||
View Data | View Data |
Import Data Bulgaria | Export Data Bulgaria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 151 Shipments | Jan to Mar 2018 = 728 Shipments | ||
Jan to Dec 2017 = 151 Shipments | Jan to Dec 2017 = 728 Shipments | ||
View Data |
Import Data Nigeria | Export Data Nigeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 671 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 671 Shipments | ||
View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 4 Shipments | Jan to Mar 2018 = 632 Shipments | ||
Jan to Dec 2017 = 4 Shipments | Jan to Dec 2017 = 632 Shipments | ||
View Data |
Import Data Serbia | Export Data Serbia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 30 Shipments | Jan to Mar 2018 = 650 Shipments | ||
Jan to Dec 2017 = 30 Shipments | Jan to Dec 2017 = 650 Shipments | ||
View Data |