China imported worth US 40.6 Billion under HS Code 8471 with total quantity of 445948339 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 2.3 Billion followed by Thailand and Taiwan which exported worth US $ 1.2 Billion and US $ 657.6 Million under HS Code 8471.
Exports from China in the 2018, were US $ 197.1 Billion under HS code 8471. United States is the largest buyer of Products accounting for worth US $ 9.3 Billion followed by Hong Kong and Netherlands which imported worth US $ 5.4 Billion and US $ 2.8 Billion under HS Code 8471.
Also, In Mar-2018, the export value of goods under HS Code 8471 was US$ 13.0 Billion as compare to Mar-2017 which was US$ 11.4 Billion, which is a trade of 14% valuing US$ 1.7 Billion.
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3258 Shipments | Jan to Mar 2018 = 3232 Shipments | ||
Jan to Dec 2017 = 3258 Shipments | Jan to Dec 2017 = 3232 Shipments | ||
View Data | View Data |
Import Data Uzbekistan | Export Data Uzbekistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 371 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 371 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1433 Shipments | Jan to Mar 2018 = 6261 Shipments | ||
Jan to Dec 2017 = 1433 Shipments | Jan to Dec 2017 = 6261 Shipments | ||
View Data | View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6 Shipments | Jan to Mar 2018 = 4060 Shipments | ||
Jan to Dec 2017 = 6 Shipments | Jan to Dec 2017 = 4060 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 599 Shipments | Jan to Mar 2018 = 1134 Shipments | ||
Jan to Dec 2017 = 599 Shipments | Jan to Dec 2017 = 1134 Shipments | ||
View Data | View Data |