China imported worth US 40.6 Billion under HS Code 8471 with total quantity of 445948339 item. Peoples Republic Of China is the largest supplier of Products accounting for import worth US $ 2.3 Billion followed by Thailand and Taiwan which exported worth US $ 1.2 Billion and US $ 657.6 Million under HS Code 8471.
Exports from China in the 2018, were US $ 197.1 Billion under HS code 8471. United States is the largest buyer of Products accounting for worth US $ 9.3 Billion followed by Hong Kong and Netherlands which imported worth US $ 5.4 Billion and US $ 2.8 Billion under HS Code 8471.
Also, In Mar-2018, the export value of goods under HS Code 8471 was US$ 13.0 Billion as compare to Mar-2017 which was US$ 11.4 Billion, which is a trade of 14% valuing US$ 1.7 Billion.
Import Data Republic of Korea | Export Data Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 4460 Shipments | Jan to Mar 2018 = 7616 Shipments | ||
Jan to Dec 2017 = 4460 Shipments | Jan to Dec 2017 = 7616 Shipments | ||
View Data | View Data |
Import Data Croatia | Export Data Croatia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 613 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 613 Shipments | ||
View Data |
Import Data Romania | Export Data Romania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 182 Shipments | Jan to Mar 2018 = 947 Shipments | ||
Jan to Dec 2017 = 182 Shipments | Jan to Dec 2017 = 947 Shipments | ||
View Data |
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1148 Shipments | ||
Jan to Dec 2017 = 5 Shipments | Jan to Dec 2017 = 1148 Shipments | ||
View Data |
Import Data Uruguay | Export Data Uruguay | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 799 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 799 Shipments | ||
View Data |