China imported worth US 665.5 Million under HS Code 6104 with total quantity of 49709112 item. Viet Nam is the largest supplier of Products accounting for import worth US $ 26.6 Million followed by Cambodia and Italy which exported worth US $ 12.2 Million and US $ 11.7 Million under HS Code 6104.
Exports from China in the 2018, were US $ 18.2 Billion under HS code 6104. United States is the largest buyer of Products accounting for worth US $ 624.8 Million followed by Hong Kong and Japan which imported worth US $ 239.2 Million and US $ 212.1 Million under HS Code 6104.
Also, In Mar-2018, the export value of goods under HS Code 6104 was US$ 669.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -40% valuing US$ -4.55628112E8.
Import Data Norway | Export Data Norway | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 2329 Shipments | ||
Jan to Dec 2017 = 7 Shipments | Jan to Dec 2017 = 2329 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 13 Shipments | Jan to Mar 2018 = 1556 Shipments | ||
Jan to Dec 2017 = 13 Shipments | Jan to Dec 2017 = 1556 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 15 Shipments | Jan to Mar 2018 = 6734 Shipments | ||
Jan to Dec 2017 = 15 Shipments | Jan to Dec 2017 = 6734 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 191 Shipments | Jan to Mar 2018 = 4433 Shipments | ||
Jan to Dec 2017 = 191 Shipments | Jan to Dec 2017 = 4433 Shipments | ||
View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 60 Shipments | Jan to Mar 2018 = 6080 Shipments | ||
Jan to Dec 2017 = 60 Shipments | Jan to Dec 2017 = 6080 Shipments | ||
View Data |