China imported worth US 665.5 Million under HS Code 6104 with total quantity of 49709112 item. Viet Nam is the largest supplier of Products accounting for import worth US $ 26.6 Million followed by Cambodia and Italy which exported worth US $ 12.2 Million and US $ 11.7 Million under HS Code 6104.
Exports from China in the 2018, were US $ 18.2 Billion under HS code 6104. United States is the largest buyer of Products accounting for worth US $ 624.8 Million followed by Hong Kong and Japan which imported worth US $ 239.2 Million and US $ 212.1 Million under HS Code 6104.
Also, In Mar-2018, the export value of goods under HS Code 6104 was US$ 669.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -40% valuing US$ -4.55628112E8.
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 563 Shipments | Jan to Mar 2018 = 9411 Shipments | ||
Jan to Dec 2017 = 563 Shipments | Jan to Dec 2017 = 9411 Shipments | ||
View Data | View Data |
Import Data Kuwait | Export Data Kuwait | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1221 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1221 Shipments | ||
View Data |
Import Data Jordan | Export Data Jordan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 61 Shipments | Jan to Mar 2018 = 1297 Shipments | ||
Jan to Dec 2017 = 61 Shipments | Jan to Dec 2017 = 1297 Shipments | ||
View Data |
Import Data Nigeria | Export Data Nigeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 769 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 769 Shipments | ||
View Data |
Import Data Bulgaria | Export Data Bulgaria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 726 Shipments | Jan to Mar 2018 = 174 Shipments | ||
Jan to Dec 2017 = 726 Shipments | Jan to Dec 2017 = 174 Shipments | ||
View Data |