China imported worth US 665.5 Million under HS Code 6104 with total quantity of 49709112 item. Viet Nam is the largest supplier of Products accounting for import worth US $ 26.6 Million followed by Cambodia and Italy which exported worth US $ 12.2 Million and US $ 11.7 Million under HS Code 6104.
Exports from China in the 2018, were US $ 18.2 Billion under HS code 6104. United States is the largest buyer of Products accounting for worth US $ 624.8 Million followed by Hong Kong and Japan which imported worth US $ 239.2 Million and US $ 212.1 Million under HS Code 6104.
Also, In Mar-2018, the export value of goods under HS Code 6104 was US$ 669.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -40% valuing US$ -4.55628112E8.
Import Data Sweden | Export Data Sweden | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 16 Shipments | Jan to Mar 2018 = 4407 Shipments | ||
Jan to Dec 2017 = 16 Shipments | Jan to Dec 2017 = 4407 Shipments | ||
View Data |
Import Data Pakistan | Export Data Pakistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 420 Shipments | Jan to Mar 2018 = 573 Shipments | ||
Jan to Dec 2017 = 420 Shipments | Jan to Dec 2017 = 573 Shipments | ||
View Data |
Import Data Ireland | Export Data Ireland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 889 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 889 Shipments | ||
View Data |
Import Data Qatar | Export Data Qatar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 509 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 509 Shipments | ||
View Data |
Import Data Poland | Export Data Poland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 144 Shipments | Jan to Mar 2018 = 4723 Shipments | ||
Jan to Dec 2017 = 144 Shipments | Jan to Dec 2017 = 4723 Shipments | ||
View Data |