China imported worth US 665.5 Million under HS Code 6104 with total quantity of 49709112 item. Viet Nam is the largest supplier of Products accounting for import worth US $ 26.6 Million followed by Cambodia and Italy which exported worth US $ 12.2 Million and US $ 11.7 Million under HS Code 6104.
Exports from China in the 2018, were US $ 18.2 Billion under HS code 6104. United States is the largest buyer of Products accounting for worth US $ 624.8 Million followed by Hong Kong and Japan which imported worth US $ 239.2 Million and US $ 212.1 Million under HS Code 6104.
Also, In Mar-2018, the export value of goods under HS Code 6104 was US$ 669.9 Million as compare to Mar-2017 which was US$ 1.1 Billion, which is a trade of -40% valuing US$ -4.55628112E8.
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 733 Shipments | Jan to Mar 2018 = 445 Shipments | ||
Jan to Dec 2017 = 733 Shipments | Jan to Dec 2017 = 445 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 327 Shipments | Jan to Mar 2018 = 3271 Shipments | ||
Jan to Dec 2017 = 327 Shipments | Jan to Dec 2017 = 3271 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 392 Shipments | Jan to Mar 2018 = 19553 Shipments | ||
Jan to Dec 2017 = 392 Shipments | Jan to Dec 2017 = 19553 Shipments | ||
View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 19 Shipments | Jan to Mar 2018 = 9418 Shipments | ||
Jan to Dec 2017 = 19 Shipments | Jan to Dec 2017 = 9418 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 18 Shipments | Jan to Mar 2018 = 2060 Shipments | ||
Jan to Dec 2017 = 18 Shipments | Jan to Dec 2017 = 2060 Shipments | ||
View Data |