China imported worth US 294.4 Million under HS Code 9603 with total quantity of 752820580 item. Germany is the largest supplier of Products accounting for import worth US $ 13.5 Million followed by Japan and United States which exported worth US $ 10.3 Million and US $ 5.0 Million under HS Code 9603.
Exports from China in the 2018, were US $ 5.6 Billion under HS code 9603. United States is the largest buyer of Products accounting for worth US $ 235.1 Million followed by Japan and United Kingdom which imported worth US $ 51.5 Million and US $ 43.0 Million under HS Code 9603.
Also, In Mar-2018, the export value of goods under HS Code 9603 was US$ 241.5 Million as compare to Mar-2017 which was US$ 319.2 Million, which is a trade of -24% valuing US$ -7.7627229E7.
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 3280 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 3280 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 527 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 527 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 545 Shipments | Jan to Mar 2018 = 675 Shipments | ||
Jan to Dec 2017 = 545 Shipments | Jan to Dec 2017 = 675 Shipments | ||
View Data | View Data |
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 178 Shipments | Jan to Mar 2018 = 3570 Shipments | ||
Jan to Dec 2017 = 178 Shipments | Jan to Dec 2017 = 3570 Shipments | ||
View Data |
Import Data Lebanon | Export Data Lebanon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 632 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 632 Shipments | ||
View Data |