China imported worth US 294.4 Million under HS Code 9603 with total quantity of 752820580 item. Germany is the largest supplier of Products accounting for import worth US $ 13.5 Million followed by Japan and United States which exported worth US $ 10.3 Million and US $ 5.0 Million under HS Code 9603.
Exports from China in the 2018, were US $ 5.6 Billion under HS code 9603. United States is the largest buyer of Products accounting for worth US $ 235.1 Million followed by Japan and United Kingdom which imported worth US $ 51.5 Million and US $ 43.0 Million under HS Code 9603.
Also, In Mar-2018, the export value of goods under HS Code 9603 was US$ 241.5 Million as compare to Mar-2017 which was US$ 319.2 Million, which is a trade of -24% valuing US$ -7.7627229E7.
Import Data Croatia | Export Data Croatia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 7 Shipments | Jan to Mar 2018 = 555 Shipments | ||
Jan to Dec 2017 = 7 Shipments | Jan to Dec 2017 = 555 Shipments | ||
View Data |
Import Data Romania | Export Data Romania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 59 Shipments | Jan to Mar 2018 = 938 Shipments | ||
Jan to Dec 2017 = 59 Shipments | Jan to Dec 2017 = 938 Shipments | ||
View Data |
Import Data Democratic Peoples Republic of Korea | Export Data Democratic Peoples Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 672 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 672 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 25 Shipments | Jan to Mar 2018 = 2842 Shipments | ||
Jan to Dec 2017 = 25 Shipments | Jan to Dec 2017 = 2842 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 538 Shipments | Jan to Mar 2018 = 9738 Shipments | ||
Jan to Dec 2017 = 538 Shipments | Jan to Dec 2017 = 9738 Shipments | ||
View Data |