China imported worth US 294.4 Million under HS Code 9603 with total quantity of 752820580 item. Germany is the largest supplier of Products accounting for import worth US $ 13.5 Million followed by Japan and United States which exported worth US $ 10.3 Million and US $ 5.0 Million under HS Code 9603.
Exports from China in the 2018, were US $ 5.6 Billion under HS code 9603. United States is the largest buyer of Products accounting for worth US $ 235.1 Million followed by Japan and United Kingdom which imported worth US $ 51.5 Million and US $ 43.0 Million under HS Code 9603.
Also, In Mar-2018, the export value of goods under HS Code 9603 was US$ 241.5 Million as compare to Mar-2017 which was US$ 319.2 Million, which is a trade of -24% valuing US$ -7.7627229E7.
Import Data Nigeria | Export Data Nigeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1250 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1250 Shipments | ||
View Data |
Import Data Kuwait | Export Data Kuwait | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 575 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 575 Shipments | ||
View Data |
Import Data Lithuania | Export Data Lithuania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 12 Shipments | Jan to Mar 2018 = 648 Shipments | ||
Jan to Dec 2017 = 12 Shipments | Jan to Dec 2017 = 648 Shipments | ||
View Data |
Import Data Bulgaria | Export Data Bulgaria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3 Shipments | Jan to Mar 2018 = 500 Shipments | ||
Jan to Dec 2017 = 3 Shipments | Jan to Dec 2017 = 500 Shipments | ||
View Data |
Import Data Republic of Korea | Export Data Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2182 Shipments | Jan to Mar 2018 = 4808 Shipments | ||
Jan to Dec 2017 = 2182 Shipments | Jan to Dec 2017 = 4808 Shipments | ||
View Data | View Data |