China imported worth US 1.1 Billion under HS Code 8431 with total quantity of 221031255 kg. Republic Of Korea is the largest supplier of Products accounting for import worth US $ 144.9 Million followed by Japan and Germany which exported worth US $ 123.1 Million and US $ 82.7 Million under HS Code 8431.
Exports from China in the 2018, were US $ 3.9 Billion under HS code 8431. United States is the largest buyer of Products accounting for worth US $ 450.1 Million followed by Japan and Republic Of Korea which imported worth US $ 268.7 Million and US $ 90.5 Million under HS Code 8431.
Also, In Mar-2018, the export value of goods under HS Code 8431 was US$ 619.7 Million as compare to Mar-2017 which was US$ 588.8 Million, which is a trade of 5% valuing US$ 30.9 Million.
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 88 Shipments | Jan to Mar 2018 = 3113 Shipments | ||
Jan to Dec 2017 = 88 Shipments | Jan to Dec 2017 = 3113 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1 Shipments | Jan to Mar 2018 = 945 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 945 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 550 Shipments | Jan to Mar 2018 = 358 Shipments | ||
Jan to Dec 2017 = 550 Shipments | Jan to Dec 2017 = 358 Shipments | ||
View Data |
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 616 Shipments | Jan to Mar 2018 = 2023 Shipments | ||
Jan to Dec 2017 = 616 Shipments | Jan to Dec 2017 = 2023 Shipments | ||
View Data | View Data |
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 926 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 926 Shipments | ||
View Data |