China imported worth US 1.1 Billion under HS Code 8431 with total quantity of 221031255 kg. Republic Of Korea is the largest supplier of Products accounting for import worth US $ 144.9 Million followed by Japan and Germany which exported worth US $ 123.1 Million and US $ 82.7 Million under HS Code 8431.
Exports from China in the 2018, were US $ 3.9 Billion under HS code 8431. United States is the largest buyer of Products accounting for worth US $ 450.1 Million followed by Japan and Republic Of Korea which imported worth US $ 268.7 Million and US $ 90.5 Million under HS Code 8431.
Also, In Mar-2018, the export value of goods under HS Code 8431 was US$ 619.7 Million as compare to Mar-2017 which was US$ 588.8 Million, which is a trade of 5% valuing US$ 30.9 Million.
Import Data Kuwait | Export Data Kuwait | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 760 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 760 Shipments | ||
View Data |
Import Data Republic of Korea | Export Data Republic of Korea | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3295 Shipments | Jan to Mar 2018 = 5481 Shipments | ||
Jan to Dec 2017 = 3295 Shipments | Jan to Dec 2017 = 5481 Shipments | ||
View Data | View Data |
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 63 Shipments | Jan to Mar 2018 = 1172 Shipments | ||
Jan to Dec 2017 = 63 Shipments | Jan to Dec 2017 = 1172 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 82 Shipments | Jan to Mar 2018 = 2817 Shipments | ||
Jan to Dec 2017 = 82 Shipments | Jan to Dec 2017 = 2817 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1432 Shipments | Jan to Mar 2018 = 4941 Shipments | ||
Jan to Dec 2017 = 1432 Shipments | Jan to Dec 2017 = 4941 Shipments | ||
View Data | View Data |