China imported worth US 5.1 Billion under HS Code 8421 with total quantity of 271531583 item. Germany is the largest supplier of Products accounting for import worth US $ 243.5 Million followed by United States and Japan which exported worth US $ 185.7 Million and US $ 171.4 Million under HS Code 8421.
Exports from China in the 2018, were US $ 7.6 Billion under HS code 8421. United States is the largest buyer of Products accounting for worth US $ 279.8 Million followed by Japan and Republic Of Korea which imported worth US $ 146.9 Million and US $ 95.5 Million under HS Code 8421.
Also, In Mar-2018, the export value of goods under HS Code 8421 was US$ 492.6 Million as compare to Mar-2017 which was US$ 555.5 Million, which is a trade of -11% valuing US$ -6.2924297E7.
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 42 Shipments | Jan to Mar 2018 = 4196 Shipments | ||
Jan to Dec 2017 = 42 Shipments | Jan to Dec 2017 = 4196 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1356 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1356 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 2029 Shipments | Jan to Mar 2018 = 465 Shipments | ||
Jan to Dec 2017 = 2029 Shipments | Jan to Dec 2017 = 465 Shipments | ||
View Data |
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1081 Shipments | Jan to Mar 2018 = 2916 Shipments | ||
Jan to Dec 2017 = 1081 Shipments | Jan to Dec 2017 = 2916 Shipments | ||
View Data | View Data |
Import Data Lebanon | Export Data Lebanon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3 Shipments | Jan to Mar 2018 = 869 Shipments | ||
Jan to Dec 2017 = 3 Shipments | Jan to Dec 2017 = 869 Shipments | ||
View Data |