China imported worth US 5.1 Billion under HS Code 8421 with total quantity of 271531583 item. Germany is the largest supplier of Products accounting for import worth US $ 243.5 Million followed by United States and Japan which exported worth US $ 185.7 Million and US $ 171.4 Million under HS Code 8421.
Exports from China in the 2018, were US $ 7.6 Billion under HS code 8421. United States is the largest buyer of Products accounting for worth US $ 279.8 Million followed by Japan and Republic Of Korea which imported worth US $ 146.9 Million and US $ 95.5 Million under HS Code 8421.
Also, In Mar-2018, the export value of goods under HS Code 8421 was US$ 492.6 Million as compare to Mar-2017 which was US$ 555.5 Million, which is a trade of -11% valuing US$ -6.2924297E7.
Import Data Hong Kong | Export Data Hong Kong | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 217 Shipments | Jan to Mar 2018 = 5583 Shipments | ||
Jan to Dec 2017 = 217 Shipments | Jan to Dec 2017 = 5583 Shipments | ||
View Data |
Import Data United States | Export Data United States | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 28607 Shipments | Jan to Mar 2018 = 22248 Shipments | ||
Jan to Dec 2017 = 28607 Shipments | Jan to Dec 2017 = 22248 Shipments | ||
View Data | View Data |
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 6 Shipments | Jan to Mar 2018 = 1923 Shipments | ||
Jan to Dec 2017 = 6 Shipments | Jan to Dec 2017 = 1923 Shipments | ||
View Data |
Import Data Thailand | Export Data Thailand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1545 Shipments | Jan to Mar 2018 = 7899 Shipments | ||
Jan to Dec 2017 = 1545 Shipments | Jan to Dec 2017 = 7899 Shipments | ||
View Data | View Data |
Import Data Costa Rica | Export Data Costa Rica | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 5 Shipments | Jan to Mar 2018 = 602 Shipments | ||
Jan to Dec 2017 = 5 Shipments | Jan to Dec 2017 = 602 Shipments | ||
View Data |