China imported worth US 5.1 Billion under HS Code 8421 with total quantity of 271531583 item. Germany is the largest supplier of Products accounting for import worth US $ 243.5 Million followed by United States and Japan which exported worth US $ 185.7 Million and US $ 171.4 Million under HS Code 8421.
Exports from China in the 2018, were US $ 7.6 Billion under HS code 8421. United States is the largest buyer of Products accounting for worth US $ 279.8 Million followed by Japan and Republic Of Korea which imported worth US $ 146.9 Million and US $ 95.5 Million under HS Code 8421.
Also, In Mar-2018, the export value of goods under HS Code 8421 was US$ 492.6 Million as compare to Mar-2017 which was US$ 555.5 Million, which is a trade of -11% valuing US$ -6.2924297E7.
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1556 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 1556 Shipments | ||
View Data |
Import Data Uruguay | Export Data Uruguay | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 795 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 795 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 877 Shipments | Jan to Mar 2018 = 4542 Shipments | ||
Jan to Dec 2017 = 877 Shipments | Jan to Dec 2017 = 4542 Shipments | ||
View Data | View Data |
Import Data Uzbekistan | Export Data Uzbekistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 895 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 895 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 8612 Shipments | Jan to Mar 2018 = 5575 Shipments | ||
Jan to Dec 2017 = 8612 Shipments | Jan to Dec 2017 = 5575 Shipments | ||
View Data | View Data |