China imported worth US 1.8 Billion under HS Code 6204 with total quantity of 56947773 item. Italy is the largest supplier of Products accounting for import worth US $ 51.8 Million followed by Peoples Republic Of China and Viet Nam which exported worth US $ 30.4 Million and US $ 30.2 Million under HS Code 6204.
Exports from China in the 2018, were US $ 33.9 Billion under HS code 6204. United States is the largest buyer of Products accounting for worth US $ 1.4 Billion followed by Japan and Hong Kong which imported worth US $ 596.0 Million and US $ 385.8 Million under HS Code 6204.
Also, In Mar-2018, the export value of goods under HS Code 6204 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 2.5 Billion, which is a trade of -46% valuing US$ -1.151259476E9.
Import Data Norway | Export Data Norway | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 3580 Shipments | ||
Jan to Dec 2017 = 5 Shipments | Jan to Dec 2017 = 3580 Shipments | ||
View Data |
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 68 Shipments | Jan to Mar 2018 = 2346 Shipments | ||
Jan to Dec 2017 = 68 Shipments | Jan to Dec 2017 = 2346 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 42 Shipments | Jan to Mar 2018 = 11203 Shipments | ||
Jan to Dec 2017 = 42 Shipments | Jan to Dec 2017 = 11203 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 259 Shipments | Jan to Mar 2018 = 5831 Shipments | ||
Jan to Dec 2017 = 259 Shipments | Jan to Dec 2017 = 5831 Shipments | ||
View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 14 Shipments | Jan to Mar 2018 = 6197 Shipments | ||
Jan to Dec 2017 = 14 Shipments | Jan to Dec 2017 = 6197 Shipments | ||
View Data |
HS Code | Item Description |
---|---|
62044400 | WOMEN'S OR GIRL'S SUITS, ENSEMBLES, JACKETS, BLAZERS OF SYNTHETIC FIBRES ARTIFICIAL |