China imported worth US 1.8 Billion under HS Code 6204 with total quantity of 56947773 item. Italy is the largest supplier of Products accounting for import worth US $ 51.8 Million followed by Peoples Republic Of China and Viet Nam which exported worth US $ 30.4 Million and US $ 30.2 Million under HS Code 6204.
Exports from China in the 2018, were US $ 33.9 Billion under HS code 6204. United States is the largest buyer of Products accounting for worth US $ 1.4 Billion followed by Japan and Hong Kong which imported worth US $ 596.0 Million and US $ 385.8 Million under HS Code 6204.
Also, In Mar-2018, the export value of goods under HS Code 6204 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 2.5 Billion, which is a trade of -46% valuing US$ -1.151259476E9.
Import Data Egypt | Export Data Egypt | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 371 Shipments | Jan to Mar 2018 = 926 Shipments | ||
Jan to Dec 2017 = 371 Shipments | Jan to Dec 2017 = 926 Shipments | ||
View Data |
Import Data Madagascar | Export Data Madagascar | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 525 Shipments | Jan to Mar 2018 = 383 Shipments | ||
Jan to Dec 2017 = 525 Shipments | Jan to Dec 2017 = 383 Shipments | ||
View Data |
Import Data Thailand | Export Data Thailand | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 654 Shipments | Jan to Mar 2018 = 5081 Shipments | ||
Jan to Dec 2017 = 654 Shipments | Jan to Dec 2017 = 5081 Shipments | ||
View Data | View Data |
Import Data Costa Rica | Export Data Costa Rica | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 588 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 588 Shipments | ||
View Data |
Import Data Saudi Arabia | Export Data Saudi Arabia | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 11 Shipments | Jan to Mar 2018 = 5838 Shipments | ||
Jan to Dec 2017 = 11 Shipments | Jan to Dec 2017 = 5838 Shipments | ||
View Data |
HS Code | Item Description |
---|---|
62044400 | WOMEN'S OR GIRL'S SUITS, ENSEMBLES, JACKETS, BLAZERS OF SYNTHETIC FIBRES ARTIFICIAL |