China imported worth US 1.8 Billion under HS Code 6204 with total quantity of 56947773 item. Italy is the largest supplier of Products accounting for import worth US $ 51.8 Million followed by Peoples Republic Of China and Viet Nam which exported worth US $ 30.4 Million and US $ 30.2 Million under HS Code 6204.
Exports from China in the 2018, were US $ 33.9 Billion under HS code 6204. United States is the largest buyer of Products accounting for worth US $ 1.4 Billion followed by Japan and Hong Kong which imported worth US $ 596.0 Million and US $ 385.8 Million under HS Code 6204.
Also, In Mar-2018, the export value of goods under HS Code 6204 was US$ 1.3 Billion as compare to Mar-2017 which was US$ 2.5 Billion, which is a trade of -46% valuing US$ -1.151259476E9.
Import Data Sri Lanka | Export Data Sri Lanka | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 699 Shipments | Jan to Mar 2018 = 648 Shipments | ||
Jan to Dec 2017 = 699 Shipments | Jan to Dec 2017 = 648 Shipments | ||
View Data | View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 549 Shipments | Jan to Mar 2018 = 4023 Shipments | ||
Jan to Dec 2017 = 549 Shipments | Jan to Dec 2017 = 4023 Shipments | ||
View Data | View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1207 Shipments | Jan to Mar 2018 = 28891 Shipments | ||
Jan to Dec 2017 = 1207 Shipments | Jan to Dec 2017 = 28891 Shipments | ||
View Data | View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 69 Shipments | Jan to Mar 2018 = 10247 Shipments | ||
Jan to Dec 2017 = 69 Shipments | Jan to Dec 2017 = 10247 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 13 Shipments | Jan to Mar 2018 = 852 Shipments | ||
Jan to Dec 2017 = 13 Shipments | Jan to Dec 2017 = 852 Shipments | ||
View Data |
HS Code | Item Description |
---|---|
62044400 | WOMEN'S OR GIRL'S SUITS, ENSEMBLES, JACKETS, BLAZERS OF SYNTHETIC FIBRES ARTIFICIAL |