China imported worth US 10.6 Billion under HS Code 9018 with total quantity of 3189739804 item. United States is the largest supplier of Products accounting for import worth US $ 650.2 Million followed by Germany and Japan which exported worth US $ 316.4 Million and US $ 236.7 Million under HS Code 9018.
Exports from China in the 2018, were US $ 8.3 Billion under HS code 9018. United States is the largest buyer of Products accounting for worth US $ 349.5 Million followed by Japan and Germany which imported worth US $ 128.0 Million and US $ 102.7 Million under HS Code 9018.
Also, In Mar-2018, the export value of goods under HS Code 9018 was US$ 481.2 Million as compare to Mar-2017 which was US$ 496.0 Million, which is a trade of -2% valuing US$ -1.4863186E7.
Import Data Romania | Export Data Romania | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 144 Shipments | Jan to Mar 2018 = 1579 Shipments | ||
Jan to Dec 2017 = 144 Shipments | Jan to Dec 2017 = 1579 Shipments | ||
View Data |
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 27 Shipments | Jan to Mar 2018 = 2775 Shipments | ||
Jan to Dec 2017 = 27 Shipments | Jan to Dec 2017 = 2775 Shipments | ||
View Data |
Import Data Uzbekistan | Export Data Uzbekistan | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 611 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 611 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1173 Shipments | Jan to Mar 2018 = 4488 Shipments | ||
Jan to Dec 2017 = 1173 Shipments | Jan to Dec 2017 = 4488 Shipments | ||
View Data | View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 8 Shipments | Jan to Mar 2018 = 2116 Shipments | ||
Jan to Dec 2017 = 8 Shipments | Jan to Dec 2017 = 2116 Shipments | ||
View Data |