China imported worth US 10.6 Billion under HS Code 9018 with total quantity of 3189739804 item. United States is the largest supplier of Products accounting for import worth US $ 650.2 Million followed by Germany and Japan which exported worth US $ 316.4 Million and US $ 236.7 Million under HS Code 9018.
Exports from China in the 2018, were US $ 8.3 Billion under HS code 9018. United States is the largest buyer of Products accounting for worth US $ 349.5 Million followed by Japan and Germany which imported worth US $ 128.0 Million and US $ 102.7 Million under HS Code 9018.
Also, In Mar-2018, the export value of goods under HS Code 9018 was US$ 481.2 Million as compare to Mar-2017 which was US$ 496.0 Million, which is a trade of -2% valuing US$ -1.4863186E7.
Import Data Ireland | Export Data Ireland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1025 Shipments | Jan to Mar 2018 = 622 Shipments | ||
Jan to Dec 2017 = 1025 Shipments | Jan to Dec 2017 = 622 Shipments | ||
View Data | View Data |
Import Data Poland | Export Data Poland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 278 Shipments | Jan to Mar 2018 = 2776 Shipments | ||
Jan to Dec 2017 = 278 Shipments | Jan to Dec 2017 = 2776 Shipments | ||
View Data |
Import Data France | Export Data France | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1131 Shipments | Jan to Mar 2018 = 3102 Shipments | ||
Jan to Dec 2017 = 1131 Shipments | Jan to Dec 2017 = 3102 Shipments | ||
View Data | View Data |
Import Data Nigeria | Export Data Nigeria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1379 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1379 Shipments | ||
View Data |
Import Data Bulgaria | Export Data Bulgaria | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 921 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 921 Shipments | ||
View Data |