China imported worth US 1.0 Billion under HS Code 8539 with total quantity of 4039960937 item. Germany is the largest supplier of Products accounting for import worth US $ 52.5 Million followed by Japan and United States which exported worth US $ 48.2 Million and US $ 15.7 Million under HS Code 8539.
Exports from China in the 2018, were US $ 11.5 Billion under HS code 8539. United States is the largest buyer of Products accounting for worth US $ 566.0 Million followed by Brazil and Japan which imported worth US $ 85.6 Million and US $ 76.1 Million under HS Code 8539.
Also, In Mar-2018, the export value of goods under HS Code 8539 was US$ 487.9 Million as compare to Mar-2017 which was US$ 711.2 Million, which is a trade of -31% valuing US$ -2.23358346E8.
Import Data Spain | Export Data Spain | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 64 Shipments | Jan to Mar 2018 = 4129 Shipments | ||
Jan to Dec 2017 = 64 Shipments | Jan to Dec 2017 = 4129 Shipments | ||
View Data |
Import Data Lebanon | Export Data Lebanon | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 894 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 894 Shipments | ||
View Data |
Import Data Bangladesh | Export Data Bangladesh | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 3 Shipments | Jan to Mar 2018 = 1368 Shipments | ||
Jan to Dec 2017 = 3 Shipments | Jan to Dec 2017 = 1368 Shipments | ||
View Data |
Import Data Czech Republic | Export Data Czech Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 264 Shipments | Jan to Mar 2018 = 823 Shipments | ||
Jan to Dec 2017 = 264 Shipments | Jan to Dec 2017 = 823 Shipments | ||
View Data |
Import Data Dominican Republic | Export Data Dominican Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 833 Shipments | ||
Jan to Dec 2017 = 13 Shipments | Jan to Dec 2017 = 833 Shipments | ||
View Data |