China imported worth US 1.0 Billion under HS Code 8539 with total quantity of 4039960937 item. Germany is the largest supplier of Products accounting for import worth US $ 52.5 Million followed by Japan and United States which exported worth US $ 48.2 Million and US $ 15.7 Million under HS Code 8539.
Exports from China in the 2018, were US $ 11.5 Billion under HS code 8539. United States is the largest buyer of Products accounting for worth US $ 566.0 Million followed by Brazil and Japan which imported worth US $ 85.6 Million and US $ 76.1 Million under HS Code 8539.
Also, In Mar-2018, the export value of goods under HS Code 8539 was US$ 487.9 Million as compare to Mar-2017 which was US$ 711.2 Million, which is a trade of -31% valuing US$ -2.23358346E8.
Import Data Philippines | Export Data Philippines | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 355 Shipments | Jan to Mar 2018 = 2745 Shipments | ||
Jan to Dec 2017 = 355 Shipments | Jan to Dec 2017 = 2745 Shipments | ||
View Data |
Import Data United Kingdom | Export Data United Kingdom | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 1224 Shipments | Jan to Mar 2018 = 6193 Shipments | ||
Jan to Dec 2017 = 1224 Shipments | Jan to Dec 2017 = 6193 Shipments | ||
View Data | View Data |
Import Data United Arab Emirates | Export Data United Arab Emirates | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 3231 Shipments | ||
Jan to Dec 2017 = 1 Shipments | Jan to Dec 2017 = 3231 Shipments | ||
View Data |
Import Data Kenya | Export Data Kenya | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 739 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 739 Shipments | ||
View Data |
Import Data Switzerland | Export Data Switzerland | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 343 Shipments | Jan to Mar 2018 = 522 Shipments | ||
Jan to Dec 2017 = 343 Shipments | Jan to Dec 2017 = 522 Shipments | ||
View Data |