China imported worth US 1.8 Billion under HS Code 8418 with total quantity of 334397 item. Republic Of Korea is the largest supplier of Products accounting for import worth US $ 29.4 Million followed by United States and Japan which exported worth US $ 28.0 Million and US $ 24.0 Million under HS Code 8418.
Exports from China in the 2018, were US $ 12.0 Billion under HS code 8418. United States is the largest buyer of Products accounting for worth US $ 370.0 Million followed by Japan and Australia which imported worth US $ 161.2 Million and US $ 84.4 Million under HS Code 8418.
Also, In Mar-2018, the export value of goods under HS Code 8418 was US$ 776.1 Million as compare to Mar-2017 which was US$ 776.9 Million, which is a trade of 0% valuing US$ -845450.0.
Import Data Macao | Export Data Macao | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 1018 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 1018 Shipments | ||
View Data |
Import Data Denmark | Export Data Denmark | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 162 Shipments | Jan to Mar 2018 = 956 Shipments | ||
Jan to Dec 2017 = 162 Shipments | Jan to Dec 2017 = 956 Shipments | ||
View Data |
Import Data Dominican Republic | Export Data Dominican Republic | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 0 Shipments | Jan to Mar 2018 = 610 Shipments | ||
Jan to Dec 2017 = 0 Shipments | Jan to Dec 2017 = 610 Shipments | ||
View Data |
Import Data Mexico | Export Data Mexico | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 264 Shipments | Jan to Mar 2018 = 2382 Shipments | ||
Jan to Dec 2017 = 264 Shipments | Jan to Dec 2017 = 2382 Shipments | ||
View Data |
Import Data Israel | Export Data Israel | ||
---|---|---|---|
Mar 2018 = 0 Shipments | Mar 2018 = 0 Shipments | ||
Jan to Mar 2018 = 8 Shipments | Jan to Mar 2018 = 1807 Shipments | ||
Jan to Dec 2017 = 8 Shipments | Jan to Dec 2017 = 1807 Shipments | ||
View Data |